|  | 
                
                    | 
                            
                                |   |  
                                | 
                                        
                                            
                                                | 
                                                         Phosphorus Acid Crystal
                                                        
                                                            
                                                                
                                                                    
                                                                        
                                                                            
                                                                                
                                                                                    
                                                                                        
                                                                                                                        
                                                                                                                        
                                                                                                                            
                                                                                                                                
                                                                                                                                    | PHOSPHOURUS ACID CRYSTAL |  
                                                                                                                                    | CAS No: | 13598-36-2 |  
                                                                                                                                    | Formula | H3PO3 |  
                                                                                                                                    | Appearance | White Deliquescent Crystals |  
                                                                                                                                    | Taste | Garlic |  
                                                                                                                                    | Chloride Content | 0.008% w/w max |  
                                                                                                                                    | Free Phosphorus Content | 0.02% w/w max |  
                                                                                                                                    | Iron Content | 0.004% w/w max |  
                                                                                                                                    | Sulphate Content | 0.008% w/w max |  
                                                                                                                                    | Melting Point 
 | 70~74ºC |  
                                                                                                                                    | Solubility | Very Soluble in water & alcohol |  
                                                                                                                                    | Heavy Metals | 0.001% max |  
                                                                                                                                    | Assay | 99% |  
                                                                                                                                    | Packing | 25 Kgs Bag |  
                                                                                                                                    | 
 |  
                                                                                                                                    | APPLICATION |  
                                                                                                                                    |  |  |  |  
                                |   |  |  |  |